Bio-Weingut Frühwirth
Awards
114 awards from four competitions. The wines are listed vertically, the competitions horizontally — each cell shows what the wine achieved, along with points, ranking and the year of the competition.
Awards by wine and competition
| wine | Thermenregion DAC Trophy15× | Prämierungsweinkost39× | NÖ Wein51× | Salon9× |
|---|---|---|---|---|
| Chardonnay selection 2022 | Gold | |||
| Chardonnay selection 2023 | 2024Gold | |||
| Chardonnay selection 2024 | 2026Gold | Gold | ||
| Frivolo Gemischter Satz 2023 | 2024Gold · 15,33 | |||
| Frivolo Gemischter Satz 2024 | Gold | |||
| Frivolo Gemischter Satz 2025 | Gold | |||
| Furore cuvée reserve 2019 | 2022Variety winner · 1st place | Gold | Salonwein | |
| Furore cuvée reserve 2021 | 2024Variety winner · 16,33 · 1st place | 2022Gold | 2024Winner · Thermenregion category | |
| Furore cuvée reserve 2022 | 2025Gold · Final, 3rd place | Gold | ||
| Grüner Veltliner classic 2022 | 2024Gold · 14,86 | |||
| Grüner Veltliner classic 2023 | 2025Gold · 15,83 | |||
| Grüner Veltliner classic 2024 | 2026Gold · 15,71 | |||
| Intuition cuvée reserve 2023 | 2026Gold | 2026Podium · 3rd place | ||
| Merlot Auslese 2021 | 2022Gold | |||
| Merlot reserve 2021 | 2025Gold · 16,00 | 2025State winner · Aged single-vineyard red wines, 2021 or older | ||
| Merlot reserve 2022 | 2025Gold · Final, 2nd place | 2026State winner | 2026Salonwein | |
| Merlot reserve 2023 | 2026Gold | Gold | 2026Salonwein | |
| Muskateller classic 2023 | 2024Gold · 17,00 · 6th place | Gold | ||
| Muskateller classic 2024 | Gold | |||
| Muskateller classic 2025 | Gold | |||
| Nepomuk cuvée 2021 | Gold | |||
| Nepomuk cuvée 2022 | 2023Gold | |||
| Nepomuk cuvée 2023 | 2024Gold | |||
| Neuburger classic 2023 | 2024Awarded · 16,00 | Gold | ||
| Neuburger classic 2024 | 2025Awarded · 15,57 | |||
| Neuburger classic 2025 | Gold | |||
| Pinot blanc selection 2022 | 2024Gold · 16,00 · 3rd place | 2023Gold | ||
| Pinot blanc selection 2023 | 2024Awarded · 16,50 | 2025Gold · 16,00 | 2024Gold | |
| Pinot blanc selection 2024 | Gold | |||
| Pinot gris reserve 2021 | 2023Gold · 3rd place | Gold | ||
| Pinot gris reserve 2022 | 2023Gold | |||
| Pinot gris reserve 2023 | 2025Awarded · 16,75 | 2025Gold · 15,50 | 2024Gold | 2025Podium · 2nd place, Thermenregion DAC Reserve |
| Pinot gris reserve 2024 | 2025Awarded · 15,88 | 2026Gold | Gold | |
| Pinot noir reserve 2020 | 2023Gold · 15,86 · 5th place | Gold | ||
| Pinot noir reserve 2021 | 2024Awarded · 17,25 | 2024Gold · 16,50 · 2nd place | 2022Gold | |
| Pinot noir reserve 2022 | 2024Awarded · 17,00 | 2025Podium · 3rd place | ||
| Pinot noir reserve 2023 | 2026Gold | 2026Podium · 3rd place | 2026Salonwein | |
| Riesling classic 2023 | 2025Gold · 16,50 | 2024Gold | ||
| Riesling classic 2025 | 2026Gold | Gold | ||
| Rosé Pinot noir 2023 | 2024Gold · 15,14 | |||
| Rotgipfler selection 2022 | 2024Awarded · 16,43 | 2024Gold · 16,38 · 4th place | 2024Winner · Thermenregion category | |
| Rotgipfler selection 2023 | 2025Gold · 15,83 | 2024Gold | ||
| Rotgipfler selection 2024 | 2025Awarded · 17,44 | 2026Gold | 2026Podium · 3rd place | 2026Salonwein |
| Souvignier gris 2020 | Gold | |||
| Souvignier gris 2021 | Gold | |||
| Souvignier gris 2022 | 2024Gold · 15,38 · 5th place | 2023Gold | ||
| St. Laurent reserve 2020 | 2023Gold · 16,00 · 3rd place | Gold | ||
| St. Laurent reserve 2021 | 2024Awarded · 16,83 | 2025Gold · Final, 2nd place | ||
| St. Laurent reserve 2022 | 2024Awarded · 16,33 | 2025Gold · Final, 3rd place | ||
| St. Laurent reserve 2023 | 2026Gold | Gold | ||
| St. Laurent selection 2021 | Gold | |||
| St. Laurent selection 2022 | 2024Gold · 16,00 | 2023Gold | ||
| St. Laurent selection 2023 | 2025Awarded · 15,88 | 2025Gold · 15,33 | 2024Gold | |
| Zweigelt reserve 2020 | 2023Gold · 5th place | Gold | ||
| Zweigelt reserve 2021 | 2024Awarded · 16,67 | 2024Gold · 16,56 · 2nd place | 2025Podium · 3rd place, Zweigelt single-vineyard wines, aged | |
| Zweigelt reserve 2022 | 2024Awarded · 16,33 | 2026Gold | ||
| Zweigelt reserve 2023 | 2025Awarded · 17,00 | 2026Gold | Gold | |
| Zweigelt selection 2021 | Gold | |||
| Zweigelt selection 2022 | 2024Gold · 15,67 | 2023Gold | 2024Winner · Thermenregion category | |
| Zweigelt selection 2023 | 2025Gold · Final, 3rd place | 2024Gold |
How to read the table
- The year in the cell is the year of the competition, not the wine's vintage — that's given with the wine name. If there is no year given, the wine has been awarded but the year of the competition isn't recorded: these awards come from our own records, which only note what a wine has won.
- Points from Thermenregion competitions are on the 20-point scale. „Finale“ means the wine reached the final round of its category.
- If a wine has entered the same competition more than once — with two vintages or in two years —, its best result is shown here.
- Wine names without a link have no data sheet — the vintage is sold out and no longer on the price list. Its awards remain listed regardless.
- A dash means no award. Wines that entered but weren't awarded are not listed here — the table only shows what was won.
- NÖ Wein: there, gold medals aren't published individually. The golds listed here therefore come from our own records and carry no competition year; podium places and regional winners are officially documented.
- Further competitions not yet included in this table: TOP 100 Thermenregion, AWC Vienna, Falstaff, Organic Wine Award International, Weißwein Guide Austria, PIWI and “der Wein” Biosphärenpark Wienerwald.
